This is the oldest department in the instituton. It was introduced in January 2016 and has grown tremedeously over the time. The department deals with automobiles and the trainees have proved it in practicals
The department has ultramodern workshop with up to date tools and equipments that are used during training The department has laid out plans to start a short course in driving.
Automotive department is a key player in the introduction of CBET Programmes in this institution. Welding and Fabrication is alreaedy running.
The Department is about to Launch Driving School with preparations complete. The Driving Van, and the classroom set up is ready and training ongoing.
| S.No | Course Title | Admission Requirements | Course Description | Exam Body |
|---|---|---|---|---|
| Automotive Engineering | C (Minus) | 3 Years | TVET-CDACC |
| S.No | Course Title | Admission Requirements | Course Description | Exam Body |
|---|---|---|---|---|
| > | Automotive Engineering | D (Plain) | 2 Years | TVET-CDACC |
| > | Welding and Fabrication | D (Plain) | 2 Years | TVET-CDACC |
| > | Plumbing | D (Plain) | 2 Years | TVET-CDACC |
| S.No | Course Title | Admission Requirements | Course Description | Exam Body |
|---|---|---|---|---|
| Motor Vehicle Mechanics | D (Minus) | 1 Years | TVET-CDACC | |
| Artisan in Welding and Fabrication | D (Minus) | 2 Years | KNEC | |
| Plumbing | D (Minus) | 1 Year | TVET-CDACC | |
| Welding and Fabrication | D (Minus) | 1 Year | TVET-CDACC | |
| Motor Vehicle Mechanics | D (Minus) | 1 Year | TVET-CDACC |
| S.No | Course Title | Admission Requirements | Course Description | Exam Body |
|---|
| S.No | Course Title | Admission Requirements | Course Description | Exam Body |
|---|---|---|---|---|
| Plumbing and Pipe Fitting | D (Minus) | 1 Year | NITA | |
| General Fitter/Arc Welding/Gas Welding | D (Minus) | 1 Year | NITA | |
| Motor Vehicle Mechanics/Motor Vehicle Electrical | D (Minus) | 1 Year | NITA |
Our Deparment has the following trainers;