Email
info@tseikurunp.ac.ke
The Business Department was started in 2017 and has grown to be one of the key areas in Tseikuru Technical Training institute. The department has the highest population The key courses in this department fall under business management, accounting and procurement.
The department has courses in both diploma and certificate. Plans are underway to introduce short courses in accounting.
| S.No | Course Title | Qualification Grade | Course Duration | Exam Body |
|---|---|---|---|---|
| Diploma in Human Resource Management | C (Minus) | 3 Years | TVET-CDACC | |
| Diploma in Community Development | C (Minus) | 3 Years | TVET-CDACC | |
| Diploma in Business Management | C (Minus) | 3 Years | TVET-CDACC | |
| Diploma in Supply Chain Management | C (Minus) | 3 Years | TVET-CDACC | |
| Diploma in Computerized Secretarial Studies | C (Minus) | 3 Years | TVET-CDACC |
| S.No | Course Title | Qualification Grade | Course Duration | Exam Body |
|---|---|---|---|---|
| Certificate in Human Resource Management | D (Plain) | 2 Years | TVET-CDACC | |
| Certificate in Community Development | D (Plain) | 2 Years | TVET-CDACC | |
| Certificate in Supply chain management | D (Plain) | 2 Years | TVET-CDACC | |
| Certificate in Business Management | D (Plain) | 2 Years | TVET-CDACC | |
| Certificate in Computerized Secretarial Studies | D (Plain) | 2 Years | TVET-CDACC |
| S.No | Course Title | Qualification Grade | Course Duration | Exam Body |
|---|
| S.No | Course Title | Qualification Grade | Course Duration | Exam Body |
|---|
| S.No | Course Title | Admission Requirements | Course Description | Exam Body |
|---|
The department consists of the following staff members;